Benchtop high speed refrigerated centrifuge: BL-SKL-17

Save time with the fast sample processing , providing productivity, versatility, safety and convenience in a compact, easy-to-use lab instrument. Lightweight centrifuge rotors are designed for everyday laboratory use and performance up to 20050 xg.
Catalog number | Unit Size | Description |
---|---|---|
BL-SKL-17 | Each | Max Speed 17000 r/min, Max RCF 20050xg |
PRODUCT OVERVIEW
Save time with the fast sample processing , providing productivity, versatility, safety and convenience in a compact, easy-to-use lab instrument. Lightweight centrifuge rotors are designed for everyday laboratory use and performance up to 20050 xg.
Features:
⇒Variable frequency drive motor, microcomputer control
⇒LCD & Digital display
⇒Electronic lid lock, imbalance protection
⇒Automatic rotor recognition to prevent from overspeed
⇒40 levels of acceleration and deceleration, and it can store 12 users programs.
⇒Be easy to replace the rotor with a special elastic fixed method.
⇒Automatic fault diagnosis
⇒Imported compressor, CFC-free refrigerants, double circuit control for refrigeration and heating.
⇒Programs of RCF can be set up directly.
⇒Adopts Import famous variable frequency controller, which can control speed accurately and have a long service life.
⇒The operating parameters can be modified during operation.
⇒All- steel body, three-layer steel for safety
SPECIFICATIONS
Model NO. | BL-SKL-17 |
Max Speed | 17000 r/min |
Max RCF | 20050xg |
Max Capacity | 4x250ml(4500rpm) |
Speed Accuracy | ±10 r/min |
Temp Accuracy | ±1C |
Temp Range | -20°C~40°C |
Timer Range | 1min~99H59 min/inching |
Noise | <60 dB (A) |
Power Supply | AC 220V 50HZ15A |
Dimension | 640 x560 x390(LxWxH) mm |
Weight | 80 kg |
Power | 1.2 KW |
Available Rotors
Rotor | Capacity | Max Speed | Max RCF |
NO.1 Fixed-angle Rotor | 12x1.5/2.2ml | 17000rpm | 20050xg |
NO. 2 Fixed-angle Rotor | 12x5ml | 15000rpm | 18270xg |
NO. 3 Fixed-angle Rotor | 24x1.5/2.2ml | 15000rpm | 21630xg |
NO. 4-1 Fixed-angle Rotor | 12x10ml | 13000rpm | 15620xg |
NO. 4-2Fixed-angle Rotor | 36x1.5ml/2.2ml | ||
NO. 5-1 Fixed-angle Rotor | 6x50ml round bottom | 12000rpm | 15970xg |
NO. 5-1 Fixed-angle Rotor | 6x50ml conical bottom | ||
NO. 5-2 Fixed-angle Rotor | 48x1.5ml/2.2ml | ||
NO. 6-1 Fixed-angle Rotor | 4x100ml | 11000rpm | 15970xg |
NO. 6-2 Fixed-angle Rotor | 8x50ml round bottom | ||
NO. 6-2 Fixed-angle Rotor | 8x50ml conical bottom | ||
No.6-3 Fixed-angle Rotor | 12x15ml | ||
NO. 7 Fixed-angle Rotor | 6x10ml | 16000rpm | 19070xg |
NO. 8-1 Fixed-angle Rotor | 8x15ml | 13000rpm | 15620xg |
NO. 8-2 Fixed-angle Rotor | 6x30ml | ||
No.9 Swing-out Microplate Rotor | 2x3x96 holes | 4000rpm | 1970xg |
No.10 Swing-out rotor | 4x250ml | 4500rpm | 3720xg |
NO.10 swing out rotor adaptor | 8x50ml | ||
20x15ml | |||
36x10 ml | |||
40x7ml vacuum tube | |||
According to your needs, various specifications of fixed-angle and swing-out rotor rotors can be customized. |