 
C9H11N·HCl
| SKU | Size | 
|---|---|
| 
													B7514-50												 | 
													50mg												 | 
| 
													B7514-5.1												 | 
													10mM (in 1mL DMSO)												 | 
|  |  | 
|  |  | 
| Name | Tranylcypromine hydrochloride | 
|---|---|
| 
													Storage												 | 
													Desiccate at RT												 | 
| 
													M.Wt												 | 
													169.65												 | 
| 
													Cas No.												 | 
													1986-47-6												 | 
| 
													Formula												 | 
													C9H11N·HCl												 | 
| 
													Solubility												 | 
													≥54.3 mg/mL in H2O; ≥54.9 mg/mL in EtOH; ≥7.8 mg/mL in DMSO												 | 
| 
													Chemical Name												 | 
													(1R,2S)-2-phenylcyclopropanamine hydrochloride												 | 
| 
													SDF												 | |
| 
													Canonical SMILES												 | 
													N[C@H]1[C@H](C2=CC=CC=C2)C1.Cl												 | 
| 
													Physical Appearance												 | 
													A solid												 | 
| 
													Purity												 | 
													99.17%###99.55%												 | 
| 
													Category												 | 
													Signaling Pathways, Chromatin/Epigenetics												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.