 
C11H9Br4N3O2
| SKU | Size | 
|---|---|
| 
													B7464-5												 | 
													5mg												 | 
| 
													B7464-10												 | 
													10mg												 | 
|  |  | 
|  |  | 
| Name | TMCB | 
|---|---|
| 
													Storage												 | 
													Store at RT												 | 
| 
													M.Wt												 | 
													534.82												 | 
| 
													Cas No.												 | 
													905105-89-7												 | 
| 
													Formula												 | 
													C11H9Br4N3O2												 | 
| 
													Solubility												 | 
													<13.37mg/ml in DMSO												 | 
| 
													Chemical Name												 | 
													2-(4,5,6,7-tetrabromo-2-(dimethylamino)-1H-benzo[d]imidazol-1-yl)acetic acid												 | 
| 
													SDF												 | |
| 
													Canonical SMILES												 | 
													CN(C1=NC2=C(Br)C(Br)=C(Br)C(Br)=C2N1CC(O)=O)C												 | 
| 
													Physical Appearance												 | 
													White solid												 | 
| 
													Purity												 | 
													98.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Cell Cycle/Checkpoint												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.