 
C25H24N4O2
| SKU | Size | 
|---|---|
| 
													B7249-1												 | 
													1mg												 | 
|  |  | 
|  |  | 
|  |  | 
| Name | TCS 2312 | 
|---|---|
| 
													Storage												 | 
													Store at -20°C												 | 
| 
													M.Wt												 | 
													412.48												 | 
| 
													Cas No.												 | 
													838823-31-7												 | 
| 
													Formula												 | 
													C25H24N4O2												 | 
| 
													Solubility												 | 
													<8.25mg/ml in DMSO												 | 
| 
													Chemical Name												 | 
													4′-(3-((4-((cyclopropylamino)methyl)phenyl)amino)-1H-pyrazol-5-yl)-[1,1′-biphenyl]-2,4-diol												 | 
| 
													SDF												 | |
| 
													Canonical SMILES												 | 
													OC1=CC(O)=C(C2=CC=C(C3=CC(NC4=CC=C(CNC5CC5)C=C4)=NN3)C=C2)C=C1												 | 
| 
													Physical Appearance												 | 
													Pale yellow solid												 | 
| 
													Purity												 | 
													0.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Cell Cycle/Checkpoint												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.