 
C19H19NO4
| SKU | Size | 
|---|---|
| 
													B7653-1												 | 
													1mg												 | 
| 
													B7653-5												 | 
													5mg												 | 
| 
													B7653-10												 | 
													10mg												 | 
|  |  | 
| Name | Ro 67-4853 | 
|---|---|
| 
													Storage												 | 
													Store at RT												 | 
| 
													M.Wt												 | 
													325.36												 | 
| 
													Cas No.												 | 
													302841-89-0												 | 
| 
													Formula												 | 
													C19H19NO4												 | 
| 
													Solubility												 | 
													Soluble in DMSO												 | 
| 
													Chemical Name												 | 
													butyl 9H-xanthene-9-carbonylcarbamate												 | 
| 
													SDF												 | |
| 
													Canonical SMILES												 | 
													O=C(C1C2=CC=CC=C2OC3=CC=CC=C13)NC(OCCCC)=O												 | 
| 
													Physical Appearance												 | 
													A crystalline solid												 | 
| 
													Purity												 | 
													98.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Neuroscience												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.