 
N/A
| SKU | Size | 
|---|---|
| 
													F4005-.25												 | 
													250ul												 | 
| 
													F4005-.5												 | 
													2x250ul												 | 
|  |  | 
|  |  | 
| Name | Prestained Protein Marker (Triple color, EDTA free, 10-250 kDa) | 
|---|---|
| 
													Storage												 |  | 
| 
													M.Wt												 |  | 
| 
													Cas No.												 | 
													N/A												 | 
| 
													Formula												 | 
													N/A												 | 
| 
													Solubility												 |  | 
| 
													Chemical Name												 |  | 
| 
													SDF												 | |
| 
													Canonical SMILES												 |  | 
| 
													Physical Appearance												 |  | 
| 
													Purity												 | 
													0.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Life Science												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.