 
C19H24N10O·2C7H8O3S
| SKU | Size | 
|---|---|
| 
													B7248-10												 | 
													10mg												 | 
| 
													B7248-50												 | 
													50mg												 | 
|  |  | 
|  |  | 
| Name | NSC 109555 ditosylate | 
|---|---|
| 
													Storage												 | 
													Store at -20°C												 | 
| 
													M.Wt												 | 
													752.86												 | 
| 
													Cas No.												 | 
													66748-43-4												 | 
| 
													Formula												 | 
													C19H24N10O·2C7H8O3S												 | 
| 
													Solubility												 | 
													<7.53mg/ml in DMSO												 | 
| 
													Chemical Name												 | 
													(2E,2’E)-2,2′-(((carbonylbis(azanediyl))bis(4,1-phenylene))bis(ethan-1-yl-1-ylidene))bis(hydrazinecarboximidamide) bis(4-methylbenzenesulfonate)												 | 
| 
													SDF												 | |
| 
													Canonical SMILES												 | 
													C/C(C1=CC=C(NC(NC2=CC=C(/C(C)=N/NC(N)=N)C=C2)=O)C=C1)=NNC(N)=N.CC3=CC=C(S(O)(=O)=O)C=C3.CC4=CC=C(S(O)(=O)=O)C=C4												 | 
| 
													Physical Appearance												 | 
													Off-white solid												 | 
| 
													Purity												 | 
													0.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Cell Cycle/Checkpoint												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.