 
C27H30ClN7O2
| SKU | Size | 
|---|---|
| 
													B1103-50												 | 
													50mg												 | 
| 
													B1103-5												 | 
													5mg												 | 
| 
													B1103-10												 | 
													10mg												 | 
| 
													B1103-2												 | 
													2mg												 | 
| Name | Mutant EGFR inhibitor | 
|---|---|
| 
													Storage												 | 
													Store at -20°C												 | 
| 
													M.Wt												 | 
													520.03												 | 
| 
													Cas No.												 | 
													1421373-62-7												 | 
| 
													Formula												 | 
													C27H30ClN7O2												 | 
| 
													Solubility												 | 
													Soluble in DMSO												 | 
| 
													Chemical Name												 | 
													(Z)-N-(5-((5-chloro-4-(1H-indol-3-yl)pyrimidin-2-yl)amino)-2-((2-(dimethylamino)ethyl)(methyl)amino)-4-methoxyphenyl)acrylimidic acid												 | 
| 
													SDF												 | |
| 
													Canonical SMILES												 | 
													C=C/C(O)=N/C1=CC(NC2=NC=C(Cl)C(C3=CNC4=CC=CC=C34)=N2)=C(OC)C=C1N(CCN(C)C)C												 | 
| 
													Physical Appearance												 |  | 
| 
													Purity												 | 
													98.00%												 | 
| 
													Category												 | 
													Signaling Pathways, JAK/STAT Signaling Kits												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.