 
N/A
| SKU | Size | 
|---|---|
| 
													K2122-100												 | 
													100 assays												 | 
|  |  | 
|  |  | 
|  |  | 
| Name | HDL and LDL/VLDL Quantification Colorimetric/Fluorometric Kit | 
|---|---|
| 
													Storage												 | 
													Store at -20°C.												 | 
| 
													M.Wt												 |  | 
| 
													Cas No.												 | 
													N/A												 | 
| 
													Formula												 | 
													N/A												 | 
| 
													Solubility												 |  | 
| 
													Chemical Name												 |  | 
| 
													SDF												 | |
| 
													Canonical SMILES												 |  | 
| 
													Physical Appearance												 |  | 
| 
													Purity												 | 
													0.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Metabolism Kit												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.