 
N/A
| SKU | Size | 
|---|---|
| 
													A6836-5000												 | 
													5g												 | 
| 
													A6836-25000												 | 
													25g												 | 
|  |  | 
|  |  | 
| Name | Fmoc-Ile-Wang resin | 
|---|---|
| 
													Storage												 | 
													Store at 4°C												 | 
| 
													M.Wt												 |  | 
| 
													Cas No.												 | 
													N/A												 | 
| 
													Formula												 | 
													N/A												 | 
| 
													Solubility												 |  | 
| 
													Chemical Name												 |  | 
| 
													SDF												 | |
| 
													Canonical SMILES												 |  | 
| 
													Physical Appearance												 | 
													A solid												 | 
| 
													Purity												 | 
													98.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Amino Acids & Building Blocks												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.