 
N/A
| SKU | Size | 
|---|---|
| 
													K1076-50												 | 
													50-500 tests												 | 
|  |  | 
|  |  | 
|  |  | 
| Name | EdU Imaging Kits (Cy5) | 
|---|---|
| 
													Storage												 | 
													Store at -20°C. Keep them desiccate and potect from light.												 | 
| 
													M.Wt												 |  | 
| 
													Cas No.												 | 
													N/A												 | 
| 
													Formula												 | 
													N/A												 | 
| 
													Solubility												 |  | 
| 
													Chemical Name												 |  | 
| 
													SDF												 | |
| 
													Canonical SMILES												 |  | 
| 
													Physical Appearance												 |  | 
| 
													Purity												 | 
													0.00%												 | 
| 
													Category												 | 
													Signaling Pathways, EdU												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.