 
N/A
| SKU | Size | 
|---|---|
| 
													K4152-20												 | 
													20ml												 | 
| 
													K4152-100												 | 
													100ml												 | 
|  |  | 
|  |  | 
| Name | DAB Horseradish Peroxidase Color Development Kit | 
|---|---|
| 
													Storage												 |  | 
| 
													M.Wt												 |  | 
| 
													Cas No.												 | 
													N/A												 | 
| 
													Formula												 | 
													N/A												 | 
| 
													Solubility												 |  | 
| 
													Chemical Name												 |  | 
| 
													SDF												 | |
| 
													Canonical SMILES												 |  | 
| 
													Physical Appearance												 |  | 
| 
													Purity												 | 
													0.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Cell &Tissue Stain												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.