Highlights
| -86°C Ultra-low Temperature Freezer (BL-UDF858) | |
| Model | BL-UDF528 |
| Capacity | 528L/18.7Cu.Ft. |
| Internal Size (W*D*H) mm/inch | 585*696*1266/23.0*27.4*49.8 |
| External Size (W*D*H) mm/inch | 930*1041*1947/36.6*41.0*76.7 |
| Package Size (W*D*H) mm/inch | 1020*1166*2132/40.16*45.91*83.94 |
| NW/GW (kgs) | 260/310 |
| Performance | |
| Temperature Range | -40~-86°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | -86°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | 10” HD Intelligent Touch Screen |
| Refrigeration | |
| Compressors | 2pcs |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerants | High Stage: R290, Low Stage: R170 |
| Insulation Thickness(mm) | D:117, L/R:130, B:130 |
| Construction | |
| External Material | Cold Rolled Steel Sheet |
| Inner Material | Stainless Steel |
| Shelves | 3(stainless steel) |
| Access Test Port | 2pcs. Ø 25 mm |
| Casters | 4+(2 balancing feet) |
| Data Logging/ Interval /Recording Time | USB/Record every 5 minutes / 10 years |
| Interface | Remote Alarm Contact, RS485 |
| Backup Battery | Yes |
| Alarms | |
| Temperature | High/Low Temperature, High Ambient Temperature |
| Electrical | Power Failure, Low Battery, Battery Power Detection Failure, Overpressure Alarm |
| System | Sensor Error, Main Board Communication Error, Door Ajar |
| Accessories | |
| Freezer Rack Model | |
| Freezer Rack/Box (Quantity) | BL304-552B-CT |
| Electrical Data | |
| Power Supply(V/HZ) | |
| Rated Current (A) | 110-230V/50Hz~60Hz |