Highlights
Basic | |
Cooling type | Direct Cooling |
Defrost | Manual |
Temperature range | -40ï‚°C~-86ï‚°C |
Ambient temperature | 10~32ï‚°C |
Display | 7″ LCD touch screen |
Access port QTY/Dia. | l/25mm |
USB Access | Y |
Remote alarm Access | RS232/485 |
Outside material | Color sprayed steel |
Inside material | SUS304 |
Castor | Universal |
Refrigeration System | |
Refrigerant | CFC-free, HCFC-free non flammable refrigerants |
Temp, controller | Microprocessor |
System | Cascade system |
Sensor | PTC |
Compressor brand/QTY | SECOP/2 |
Capacity(L/cu.ft) | 800/28.25 |
Insulation | PURF+VIP |
Inner door material/QTY | Foamed SUS304/2 |
Racks | 20(5×4)+8(6×4) |
Boxes (2 Inches) | 504 |
Samples(2ml) | 50,400 |
Alarms | |
High/low temperature | Y |
Power failure | Y |
Abnormal voltage | Y |
Sensor error | Y |
Door ajar | Y |
Filter screen check | Y |
Thermostat failure | Y |
Low battery | Y |
Condenser clean | Y |
High ambient temperature | Y |
Door ajar | Y |
Power failure backup (alarm) | 72h |
Electrical Data | |
Voltage frequency(V/Hz) | 187V~242V 50Hz/60Hz |
Power(W) | 710W |
Current(A) | 8.48A |
Power consumption | 14.98kWh/24h |
Noise(db) | 53 |
Dimensions | |
Exterior size(W*D*H) (mm) | 1600 x 1260 x 2300 mm |
Interior size(W*D*H) (mm) | 1300 x 850 x 1650 mm |
Shipping CBM | 2.8 |
N.W/G. W(kg) | 300/370 |