Highlights
| Voltage | 100/240 V |
| Beam Splitter | KBr/Ge mid-infrared optimized |
| Components | LightDrive Optical Engine components: source, laser, interferometer and detector |
| Description | Nicolet Summit PRO FTIR Spectrometer |
| Detector Type | Thermoelectrically cooled (TEC) DTGS for maximum detector response linearity |
| Dimensions (D x W x H) | Spectrometer: 32 x 34 x 24 cm (12.7 x 13.3 x 9.6 in.) |
| Spectrometer with touchscreen: 32 x 53 x 43 cm (12. x 20.8 x 17.0 in.) | |
| Electrical Requirements | 100/240 V, 47/63 Hz, 110 W |
| For Use With (Application) | Polymers and Plastics; Quality Control QA/QC; Pharmaceuticals; Education; Forensics; Geology-Gemstone Analysis; Automotive, Environmental |
| For Use With (Equipment) | Everest Diamond ATR; iD Accessories (iD7 ATR), 100s of standard commercially available accessories |
| Source Type | Standard: Single-point source with non-migrating hotspot for unmatched data reproducibility (10-year warranty) |
| Spectral Range | 8000 to 350 cm-1 optimized, mid-infrared KBr beamsplitter |
| Spectral Resolution | Better than 0.45 cm-1 |
| Weight (English) | Spectrometer weight: 24 lb. |
| Spectrometer weight with touchscreen: 29 lb. | |
| Weight (Metric) | Spectrometer weight: 10.9 kg |
| Spectrometer weight with touchscreen: 12.6 kg | |
| Width (English) | Spectrometer: 13.3 in |
| Spectrometer with touchscreen: 20.8 in. | |
| Width (Metric) | Spectrometer: 34 cm |
| Spectrometer with touchscreen: 53 cm |