Highlights
| Certifications/Compliance | All NanoDrop instruments are approved to CE and UL/CSA. |
| Compatibility | DYMO LabelWriter 450 printer, Bluetooth keyboard, mouse and barcode reader |
| Concentration | dsDNA: Pedestal: 27,500 ng/μL |
| BSA (IgG): Pedestal: 820 (400) mg/mL | |
| Connections | Three USB-A ports, Ethernet, Bluetooth™ and Wi-Fi |
| (Only available on instruments with Wi-Fi/Bluetooth support) | |
| Description | NanoDrop OneC Microvolume UV-Vis Spectrophotometer with Wi-Fi |
| Detection Range | dsDNA: Pedestal: 2.0 ng/μL, Cuvette: 0.2 ng/μL, |
| BSA (IgG): Pedestal: 0.06 (0.03) mg/mL, Cuvette: 0.006 (0.003) mg/mL | |
| Detector Type | 2048-element CMOS Linear Image Sensor |
| Display | 7 in. High Definition Color Display, 1280 x 800 pixels |
| Dimensions (L x W x H) | 20 x 25.4 x 32.3 cm (8 x 10 x 12.7 in.) |
| Languages | English, French, German, Spanish, Polish, Chinese, Japanese, Korean |
| Light Source | Xenon Flash |
| Spectral Bandwidth | ≤1.8 nm (FWHM at Hg 254 nm) |
| Voltage | 12 VDC |
| Wavelength Range | 190 to 850 nm |
| For Use With (Application) | Nucleic Acid A260, A260/A280, A260/A230 and Labeled Nucleic Acids;, Protein A280 and A205, Protein Pierce 660, Protein Bradford, Protein BCA, Protein Lowry, Labeled Proteins, |
| OD600, Kinetics, UV-Vis, and Custom Methods | |
| Keypad | Built-in touchscreen, multipoint capacitive touch |
| Measurement Time | 8 seconds |
| Pathlength | 0.030 to 1.0 mm (auto-ranging) |
| Photometric Accuracy | 3% at 0.97 A, 302 nm, (Absorbance expressed at Abs/mm at 25°C) |
| Photometric Range | 10 mm equivalent: Pedestal: 0–550 A; Cuvette: 0–1.5 A |
| Power Consumption | Operating: 12 to 18 W; Standby: 5 W |
| Processor | Android™ |
| Repeatability | Typical: 0.002 A (1.0 mm path) or 1%CV, whichever is greater |
| (SD of 10 individual measurements at 0.97 A) | |
| Sample Temperature | Temperature Control (cuvette only) 37 °C |
| Sample Volume (Metric) | Minimum 1μL |
| System Requirements | Windows™ 8.1 and 10, 64 bit |
| Wavelength Accuracy | ±1 nm |
| Weight (English) | 7.9 lb. |
| Weight (Metric) | 3.6 kg |