Highlights
EC Range | 0.00 to 29.99 uS/cm / 30.0 to 299.9 uS/cm |
EC Range | 300 to 2999 uS/cm |
EC Range | 3.00 to 29.99 mS/cm / 30.0 to 200.0 mS/cm |
EC Range | up to 500 mS/cm absolute conductivity** |
TDS Range | 0.00 to 14.99 ppm (mg/L) |
TDS Range | 15.0 to 149.9 ppm (mg/L) / 150 to 1499 ppm (mg/L) |
TDS Range | 1.50 to 14.99 g/L / 15.0 to 100.0 g/l |
TDS Range | upt to 250.0 g/L absolute TDS** |
TDS Range | up to 400 g/L absolute TDS** (with 0.80 factor) |
Salinity Range | 0.0 to 400.0% NaCl / 2.00 to 42.00 PSU |
Salinity Range | 0.00 to 80.00 g/L |
Temp. Range | -20.0 to 120.00°C (-4.0 to 248.0°F) |
EC Resolution | 0.01 uS/cm / 0.1 uS/cm / 1 uS/cm |
EC Resolution | 0.01 mS/cm / 0.1 mS/cm |
TDS Resolution | 0.01 ppm / 0.1 ppm / 1 ppm |
TDS Resolution | 0.01 g/L / 0.1 g/L |
Salinity Resolution | 0.1% NaCl / 0.01 PSU / 0.01 g/L |
Temperature Resolution | 0.1°C / 0.1°F) |
Accuracy @ 25°C / 77°F | |
EC | ± 1% of reading / ±0.05 uS/cm or 1 digit, whichever is greater |
TDS | ±1% of reading / ±0.03 ppm or 1 digit, whichever is greater |
Salinity | ±1% of reading |
Temperature | ±0.5°C (±0.9°F) |
Calibration | |
EC/TDS | single cell factor calibration, 6 standards |
Salinity | one point with MA9066 salinity calibration solution |
Temperature Compensation | Automatic or manual from -20 to 120°C (-4.0 to 248.0°F) or NO TC without temperature compensation |
Conductivity temperature coefficient | 0.00 to 6.00 % / °C (EC and TDS only) | Default value |
TDS factor | 0.40 to 0.80 / Default value |
EC Probe | MA814DB/1 4 ring |
Temperature probe | Built-in temperature sensor |
Logging | Maximum 1,000 log records (stored in up to 100 lots) / on demand, 200 logs on stability, 200 logs, interval logging 1000 |
PC Connectivity | 1 micro USB port |
Power Supply | 12 VDC adapter (included) |
Battery Type | Internal |
Battery life | Approx. 8 hours of use |
Environment | 0 to 50°C / 32 to 122°F; max RH 95% |
Dimensions | 230 x 160 x 95 mm (9.0 x 6.3 x 3.7 inches) |
Weight | 0.9 kg / 2.00 lbs. |