 
N/A
| SKU | Size | 
|---|---|
| 
													L1025-.096												 | 
													100uL/well(10 mM solution),96 Well Deep Well Plate												 | 
| 
													L1025-.1												 | 
													100uL/well(10 mM solution),96 Well Racks With Screw Cap												 | 
| 
													L1025-.25												 | 
													250uL/well(10 mM solution),96 Well Racks With Screw Cap												 | 
|  |  | 
| Name | DiscoveryProbe™ GPCR Compound Library | 
|---|---|
| 
													Storage												 | 
													Solution: -20°C for 12 months, -80°C for 24 months												 | 
| 
													M.Wt												 |  | 
| 
													Cas No.												 | 
													N/A												 | 
| 
													Formula												 | 
													N/A												 | 
| 
													Solubility												 |  | 
| 
													Chemical Name												 |  | 
| 
													SDF												 | |
| 
													Canonical SMILES												 |  | 
| 
													Physical Appearance												 |  | 
| 
													Purity												 | 
													0.00%												 | 
| 
													Category												 | 
													Signaling Pathways, Screening Library												 | 
| 
													Synonyms												 |  | 
| 
													Product URL												 | 
Whether you are looking to place an order or simply want to learn more about our extensive range of products, we are here to assist you every step of the way.