Benchtop high speed centrifuge: BL-SK-1850

Save time with the fast sample processing , providing productivity, versatility, safety and convenience in a compact, easy-to-use lab instrument. Lightweight centrifuge rotors are designed for everyday laboratory use and performance up to 23800 xg.
Catalog number | Unit Size | Description | Price (INR) |
---|---|---|---|
BL-SK-1850 | Each | Max Speed 18500 r/min Max RCF 23800 xg | Request a quote |
Product Overview
Save time with the fast sample processing , providing productivity, versatility, safety and convenience in a compact, easy-to-use lab instrument. Lightweight centrifuge rotors are designed for everyday laboratory use and performance up to 23800 xg.
Features:
⇒ Variable frequency drive motor, microcomputer control.
⇒ LCD display.
⇒ Automatic rotor recognition to ensure safety operation
⇒ Electronic lock, Imbalance protection.
⇒ 19 levels of acceleration and deceleration, and it can store 12 user’ programs.
⇒ Automatic fault diagnosis.
⇒ Programs of RCF can be set up directly.
⇒ The operating parameters can be modified during operation.
⇒ Be easy to replace the rotor with a special elastic fixed method.
⇒ Both swing-out rotors and Fixed-angle Rotors can be used in this centrifuge.
Specifications
Model number | BL-SK-1850 |
Max Speed | 18500 r/min |
Max RCF | 23800 xg |
Max Capacity | 4x500ml(4000rpm) |
Speed Accuracy | ±10 r/min |
Timer Range | 1min~9999 min59s/inching/continuous |
Noise | <60dB(A) |
Power Supply | AC 220V 50HZ 10A |
Dimension | 550x450x390 (LxWxH) mm |
Weight | 60 kg |
Power | 750W |
Available Rotors
Rotor | Capacity | Max Speed | Max RCF | |
NO.1 Fixed-angle Rotor | 12x1.5/2.2ml | 18500rpm | 23800xg | |
NO. 2 Fixed-angle Rotor | 12x5ml | 15000rpm | 18270xg | |
NO. 3 Fixed-angle Rotor | 24x1.5/2.2ml | 15000rpm | 21630xg | |
NO. 4-1 Fixed-angle Rotor | 12x10ml | 13000rpm | 15620xg | |
NO. 4-2 Fixed-angle Rotor | 36x1.5/2.2ml | |||
NO. 4-3 Fixed-angle Rotor | 8x15ml | |||
NO. 5-1 Fixed-angle Rotor | 6x50ml conical bottom | 12000rpm | 15970xg | |
NO. 5-1 Fixed-angle Rotor | 6x50ml round bottom | |||
NO.5-2 Fixed-angle Rotor | 48x1.5/2.2ml | |||
NO. 6-1 Fixed-angle Rotor | 4x100ml | 10000rpm | 10640xg | |
NO. 6-2 Fixed-angle Rotor | 8x50ml round bottom | |||
8x50ml conical bottom | ||||
No.6-3 Fixed-angle Rotor | 12x15ml | |||
No.7 Fixed-angle Rotor | 6x100ml | 8000rpm | 7720xg | |
NO. 8 Swing-out Microplate Rotor | 2x3x96 holes | 4000rpm | 1970xg | |
NO.9 Swing-out Rotor | 4x250ml | 4000rpm | 3100xg | |
Adaptor | 8x50ml | |||
20x15ml | ||||
36x10ml | ||||
40x7ml Vacuum Vacuum blood collection tube | ||||
48x2-7ml Vacuum Vacuum blood collection |