A23187-A calcium ionophore
Datasheet (PDF) | Safety Data Sheets (MSDS)(PDF)
View All Related Products
Description
A calcium ionophore. Causes rapid influx of calcium in various cells.
Datasheet
Cat # +Size | 1501-10 |
Size | 10 mg |
Alternate Name | Antibiotic A 23187, Calcimycin |
Appearance | Off-white solid |
CAS # | 52665-69-7 |
Molecular Formula | C₂₉H₃₇N₃O₆ |
Molecular Weight | 523.6 |
Purity | >98% by TLC |
Solubility | DMSO (50 mg/ml) or EtOH (5 mg/ml) |
SMILES | CC1CCC2(C(CC(C(O2)C(C)C(=O)C3=CC=CN3)C)C)OC1CC4=NC5=C(O4)C=CC(=C5C(=O)O)NC |
InChi | InChI=1S/C29H37N3O6/c1-15-10-11-29(17(3)13-16(2)27(38-29)18(4)26(33)20-7-6-12-31-20)37-22(15)14-23-32-25-21(36-23)9-8-19(30-5)24(25)28(34)35/h6-9,12,15-18,22,27,30-31H,10-11,13-14H2,1-5H3,(H,34,35)/t15-,16-,17-,18-,22-,27+,29+/m1/s1 |
InChi Key | HIYAVKIYRIFSCZ-CYEMHPAKSA-N |
PubChem CID | 11957499 |
MDL Number | MFCD00151202 |
Handling | Protect from light and air |
Storage Conditions | -20°C |
Shipping Conditions | RT |
USAGE | For Research Use Only! Not For Use in Humans. |
FAQ
-
Get expert recommendations for common problems or connect directly with an on staff expert for technical assistance related to applications, equipment and general product use.
Contact Tech Support
Our products such as Elisa, Antibodies, Proteins, Peptides and sequencing kits are covered by Biolinkk quality warranty and will work as described in datasheet, a free replacement or money back is guaranteed if does not perform according to datasheet.
Learn More