Highlights
Maximum Capacity | 120 g |
Readability | 0.1 mg |
Repeatability, typical | 0.08 mg |
Minimum Weight (U=1%, k=2), typical | 16 mg |
Settling Time | 2 s |
Adjustment | Internal |
Interfaces | Bluetooth (optional) |
RS232 | |
USB-A | |
Display | LCD hybrid touchscreen |
Minimum Weight (USP, 0.1%, typical) | 160 mg |
Weighing Pan Diameter | 90 mm |
Dimensions (HxWxD) | 354 mm x 209 mm x 354 mm |
Approved Balance | No |
Balance Line | MA |
Balance Type | Analytical Balance |
Level | Standard $ |
Features | Passcode protection |
Get expert recommendations for common problems or connect directly with an on staff expert for technical assistance related to applications, equipment and general product use.
Subscribe to Our Newsletter
Join our newsletter to receive updates, news from our blog. Learn about our products, services and get exiting discount ahead of time.