Benchtop high speed multiple functional refrigerated centrifuge: BL-SKL-23

Benchtop high speed multiple functional refrigerated centrifuge. Save time with the fast sample processing , providing productivity, versatility, safety and convenience in a compact, easy-to-use lab instrument. Lightweight centrifuge rotors are designed for everyday laboratory use and performance up to 36960xg.
Catalog number | Unit Size | Description |
---|---|---|
BL-SKL-23 | Each | Max Speed 23000rpm, Max RCF 36960xg |
PRODUCT OVERVIEW
Benchtop high speed multiple functional refrigerated centrifuge. Save time with the fast sample processing , providing productivity, versatility, safety and convenience in a compact, easy-to-use lab instrument. Lightweight centrifuge rotors are designed for everyday laboratory use and performance up to 36960xg.
Features:
• Easy operation with touch-sensitive LCD
• The parameter setting can be directly digitally inputted and accurately put in single digit.
• Intelligent status prompt can display instrument status in real time.
• The machines adopt Three-axis gyroscope to monitor the whole dynamic balance.
• Large storage space can store up to 1000 program groups,1000 usage records and 1000 fault records.
• With time display function, including year, month, day, hour, minute and second, which is convenient to trace the usage record.
• Two timing methods are available: Hour/Minutes or Minutes/Seconds.
• Two timing models are optional: count or countdown
• 40 levels of acceleration and deceleration and can set the model of free stop.
• The speed, RCF and temp. curves are displayed on the same screen, and the change relationship can be seen clearly.
• Password lock function: Users can set a password to lock machine and parameter to prevent others from changing.
• RFID rotor automatic identification system to prevent rotor over-speeding.
• Speed and RCF can be automatically converted and displayed in one screen.
• 22 kinds of protection functions such as over-speed, over-pressure, over-heat and so on. Prompt function with voice and text simultaneously
• With electronic manual which can never lost and easy to use.
SPECIFICATIONS
Model number | BL-SKL-23 |
Max Speed | 23000rpm |
Max RCF | 36960xg |
Max Capacity | 4x750ml(4000rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1C |
Temp Range | -20°C~40°C |
Timer Range | 1min~99H59 min/inching |
Noise | <60dB(A) |
Power Supply | AC 220V50HZ15A |
Dimension | 600x680x420 (LxWxH) mm |
Weight | 108 kg |
Power | 1.5 KW |
Available Rotors
Rotor | Capacity | Max Speed | Max RCF | ||
NO.1 Fixed-angle Rotor | 12x1.5/2.2ml | 23000rpm | 36960xg | ||
NO. 2 Fixed-angle Rotor | 12x5ml | 18000rpm | 26260xg | ||
NO. 3 Fixed-angle Rotor | 24x1.5/2.2ml | 16500rpm | 26330xg | ||
NO. 4-1 Fixed-angle Rotor | 12x10ml | 15500rpm | 22210xg | ||
NO. 4-2 Fixed-angle Rotor | 36x1.5/2.2ml | ||||
NO. 5-1 Fixed-angle Rotor | 6x50ml conical bottom | 13000rpm | 18420xg | ||
NO. 5-1 Fixed-angle Rotor | 6x50ml round bottom | ||||
NO.5-2 Fixed-angle Rotor | 48x1.5/2.2ml | ||||
NO. 6-1 Fixed-angle Rotor | 4x100ml | 12000rpm | 15870xg | ||
NO. 6-2 Fixed-angle Rotor | 8x50ml round bottom 8x50ml conical bottom | ||||
No.6-3 Fixed-angle Rotor | 12x15ml | ||||
NO. 7 Swing-out Microplate Rotor | 2x3x96 holes | 4000rpm | 1970xg | ||
NO.8 Swing-out Rotor | 4x250ml | 4500rpm | 3720xg | ||
Adaptor | 8x50ml 20x15ml 36x10ml -------------------- 40x7ml : Vacuum blood collection tube 48x2-7ml : Vacuum blood collection tube 64x2-7ml Vacuum blood collection tube | ||||
NO. 9 Swing-out Rotor | Round hang cup | 4x500ml | 4200rpm | 3550xg | |
Adaptor | 12x50ml 36x15ml ---------------- 76x2-7ml Vacuum blood collection | ||||
Swing bucket rotor | 20x50ml 40x15ml ------------ 80x10ml Vacuum blood collection tube ------------ 112x2-7ml Vacuum blood collection tube 100x1.5ml | ||||
Hang cup | 148x5ml RIAtube --------------96x2-7ml Vacuum blood collection tube | ||||
Microplate rack | 4x2x96 holes | ||||
NO. 10 Swing-out Rotor | 4x750ml | 4000rpm | 3500xg | ||
Adaptor | 12x100ml 20x50ml 48x15ml -------------- 96x2-7ml Vacuum blood collection tube | ||||
NO.11 Fixed-angle Rotor | 6x100ml | 10000rpm | 12060xg | ||
According to your needs, various specifications of angle, swing-out rotors and adapters can be customized. |