Grapevine Leafroll – associated Virus – 2 (GLRaV-2) – Immunocapture RT-PCR Kits

PRODUCT DETAILS
Features of Immunocapture RT-PCR Kits: |
|
Brief Assay Procedure: |
|
---|---|
|
![]() ![]() |
ORDERING INFORMATION
Catalog Number | Description | Test Wells | Ship Weight (Estimated) |
V208-M1 | ACDcap Immunocapture Kit for RT-PCR | 48 | 1 lb (0.5 kg) |
V208-M2 | ACDcap Immunocapture Kit for RT-PCR | 96 | 2 lb (1.0 kg) |
V208-M3 | ACDcap Immunocapture Kit for RT-PCR | 288 | 3 lb (1.0 kg) |
V208-M4 | ACDamp Immunocapture RT-PCR Kit | 48 | 1 lb (0.5 kg) |
V208-M5 | ACDamp Immunocapture RT-PCR Kit | 96 | 2 lb (1.0 kg) |
V208-M6 | ACDamp Immunocapture RT-PCR Kit | 288 | 3 lb (1.5 kg) |
V208-P3 | Positive Control | 20 | 1 lb (0.5 kg) |
V208-N3 | Negative Control | 20 | 1 lb (0.5 kg) |
M029-1 | Sample bag with PCR sample extraction buffer | 50 | 1 lb (0.5 kg) |
M029-2 | Sample bag with PCR sample extraction buffer | 100 | 2 lb (1.0 kg) |
V208-M7 | ACDcom Complete Immunocapture RT-PCR Kit | 48 | 1 lb (0.5 kg) |
V208-M8 | ACDcom Complete Immunocapture RT-PCR Kit | 96 | 2 lb (1.0 kg) |
V208-M9 | ACDcom Complete Immunocapture RT-PCR Kit | 288 | 3 lb (1.5 kg) |
V208-M10 | Immunocapture Real-Time PCR Kit | 24 | 1 lb (0.5 kg) |
V208-M11 | Immunocapture Real-Time PCR Kit | 48 | 1 lb (0.5 kg) |
Immunocapture Real-Time Kit includes 1X8 PCR strips pre-coated with specific antibody, PCR sample extraction buffer, PCR plate washing buffer, positive control, negative control, PCR primers and probe, and instruction. |